 |
| Search |
|
|
|
|
Speed Awards
Page last updated:
Sep 11, 2005 - 4:12:00 PM
|
Email this article
Printer friendly page |
ENNIS SWIMMING CLUB - BONUS SCHEME
| MALE | FEMALE | VOUCHER |
Faster than: (min.sec) |
|||
| 100 F/C | 1.00 | 1.05 | 20 |
| 0.57 | 1.03 | 30 |
| 0.56 | 1.02 | 40 |
| 0.55 | 1.01 | sponsorship to major national and international galas (60+) |
| 100 BR/ST | 1.16 | 1.20 | 20 |
| 1.13 | 1.18 | 30 |
| 1.11 | 1.16 | 40 |
| 1.09 | 1.15 | sponsorship to major national and international galas (60+) |
| 100 B/C | 1.09 | 1.16 | 20 |
| 1.06 | 1.13 | 30 |
| 1.04 | 1.11 | 40 |
| 1.02 | 1.09 | sponsorship to major national and international galas (60+) |
| 100 B/F | 1.04 | 1.14 | 20 |
| 1.02 | 1.12 | 30 |
| 1.01 | 1.08 | 40 |
| 1.00 | 1.08 | sponsorship to major national and international galas (60+) |
NOTE:
- TIMES
MUST BE ACHIEVED IN OPEN COMPETITION
- ONLY ONE CLAIM PER TIME ACHIEVED
|
|
[an error occurred while processing this directive]
Top of Page
|
|