| Last Updated: Jan 11, 2010 - 5:49:38 PM |
|
Qualifying Sep 11, 2005 - 4:07:00 PM |
Email this article Printer friendly page |
Any swimmer who achieved or betters the cut off time in EITHER the 200m F/C or the 200m Ind. Med. Will then be eligible to swim in Grade A galas, and will no longer be considered a Grade B swimmer.
| CUT OFF TIMES | ||||
| Boys 200m Freestyle | 2.50.00 | Boys 200m Ind. Medley | 3.12.00 | |
| Girls 200m Freestyle | 3.00.00 | Girls 200m Ind. Medley | 3.03.00 | |
| Boys 100m Backcrawl | Boys 100m Freestyle | |||
| Girls 100m Backcrawl | Girls 100m Freestyle | |||
| Boys 100m Butterfly | Boys 100m Breaststroke | |||
| Girls 100m Butterfly | Girls 100m Breaststroke | |||
| Girls U/12 4x50m Med. Relay | Girls U/12 4x50m F/C Relay | |||
| Boys U/12 4x50m Med. Relay | Boys u/12 4x50m F/C Relay | |||
| Girls U/14 4x50m Med. Relay | Girls U/14 4x50m F/C Relay | |||
| Boys U/14 4x50m Med. Relay | Boys U/14 4x50m F/C Relay | |||
Any swimmer who achieved or betters the cut off time in EITHER the 200m F/C or the 200m Ind. Med. Will then be eligible to swim in Grade A galas, and will no longer be considered a Grade B swimmer.
| CUT OFF TIMES | ||||
| Boys 200m Freestyle | 2.50.00 | Boys 200m Ind. Medley | 3.12.00 | |
| Girls 200m Freestyle | 3.00.00 | Girls 200m Ind. Medley | 3.03.00 | |
| Boys 100m Backcrawl | Boys 100m Freestyle | |||
| Girls 100m Backcrawl | Girls 100m Freestyle | |||
| Boys 100m Butterfly | Boys 100m Breaststroke | |||
| Girls 100m Butterfly | Girls 100m Breaststroke | |||
| Girls U/12 4x50m Med. Relay | Girls U/12 4x50m F/C Relay | |||
| Boys U/12 4x50m Med. Relay | Boys u/12 4x50m F/C Relay | |||
| Girls U/14 4x50m Med. Relay | Girls U/14 4x50m F/C Relay | |||
| Boys U/14 4x50m Med. Relay | Boys U/14 4x50m F/C Relay | |||
| CUT OFF TIMES | ||||
| 1. Boys 100m Freestyle | 1.31.0 | 7. Boys 100m Ind. Medley | 1.47.0 | |
| 2. Girls 100m Freestyle | 1.35.0 | 8. Girls 100m Ind. Medley | 1.51.0 | |
| 3. Boys 50m Backcrawl | 50.00 | 9. Boys 50m Freestyle | ||
| 4. Girls 50m Backcrawl | 53.50 | 10. Girls 50m Freestyle | ||
| 5. Boys 50m Butterfly | 52.00 | 11. Boys 50m Breaststroke | 57.00 | |
| 6. Girls 50m Butterfly | 56.00 | 12. Girls 50m Breaststroke | 58.00 | |
| 13. 6 x 50m Freestyle Canon Relay ( 1 Boy, 1 Girl each age group) | ||||
© Copyright 2005 by ennisswimmingclub.org
Top of Page